P70 Heavyweight
The P70 was the classic PRR heavyweight coach. Over a thousand were built between 1907 and 1929, and they were still doing the bulk of the work through the Fleet of Modernism years. The air-conditioned rebuilds are properly P70R.
Broadway Limited Imports
| Model Number | Car Name/Number | Ice AC | Paint Scheme | Era | Lights |
|---|---|---|---|---|---|
| 6510 | 2-Pack A | No | Tuscan | 1931-37 | Yes |
| 6511 | 2-Pack B | No | Tuscan | 1931-37 | Yes |
| 6512 | Single | No | Tuscan | 1931-37 | Yes |
| 6513 | Single | No | Tuscan | 1931-37 | Yes |
| 6514 | 2-Pack A | No | Tuscan | 1939-41 | Yes |
| 6515 | 2-Pack B | No | Tuscan | 1939-41 | Yes |
| 6516 | Single | No | Tuscan | 1939-41 | Yes |
| 6517 | Single | No | Tuscan | 1939-41 | Yes |
| 6518 | 2-Pack A | Yes | Tuscan | 1945-48 | Yes |
| 6519 | 3537 | Yes | Tuscan | 1945-48 | Yes |
| 6519 | 3584 | Yes | Tuscan | 1945-48 | Yes |
| 6520 | Single | Yes | Tuscan | 1945-48 | Yes |
| 6521 | Single | Yes | Tuscan | 1945-48 | Yes |
| 3766 | 832 | No | Tuscan 3 Stripe | 1948~1959 | Yes |
| 3766 | 940 | No | Tuscan 3 Stripe | 1948~1959 | Yes |
| 3766 | 1053 | No | Tuscan 3 Stripe | 1948~1959 | Yes |
| 3766 | 1278 | No | Tuscan 3 Stripe | 1948~1959 | Yes |
| 3760 | 4-Pack | Yes | Tuscan | Yes | |
| 3770 | 1032 | No | Tuscan/Buff | Yes | |
| 3772 | Unlettered | Yes | Tuscan | Yes | |
| 3773 | Unlettered | No | Tuscan | Yes | |
| 6522 | 9669 | No | PRSL | 1940~50 | Yes |
| 6522 | 9927 | No | PRSL | 1940~50 | Yes |
| 6523 | 2-Pack B | No | PRSL | 1940~50 | Yes |
| 6524 | 9931 | No | PRSL | 1940~50 | Yes |
| 6525 | Single | No | PRSL | 1940~50 | Yes |
| 10650 | 823 | Tuscan | 1930s | Yes | |
| 10650 | 989 | Tuscan | 1930s | Yes | |
| 10650 | 1042 | Tuscan | 1930s | Yes | |
| 10651 | 3420 | Tuscan | Late 1940s | Yes | |
| 10651 | 3575 | Tuscan | Late 1940s | Yes | |
| 10651 | 3706 | Tuscan | Late 1940s | Yes | |
| 10652 | 3435 | Tuscan | 1950s | Yes | |
| 10652 | 3609 | Tuscan | 1950s | Yes | |
| 10652 | 3724 | Tuscan | 1950s | Yes |
I’ve acquired a few versions of these. All in all, I’m pleasantly surprised with the quality of the reproduction and will certainly acquire more! I especially appreciate the Pennsylvania-Reading Seashore Lines options!
10650, 10651 and 10652 are (upcoming as of this writing) five-car heavyweight sets developed with the Pennsylvania Railroad Technical & Historical Society. Only their three P70 coaches are listed above; each set also contains a PB70 combine and a Z74d business car.
P70 Lightweight Smoothside
Bachmann
| Model Number | Car Name/Number | Paint Scheme | Era | Lights |
|---|---|---|---|---|
| 14258 | 4264 | Fleet of Modernism | 1938~47 | Yes |
| 14259 | 4269 | Fleet of Modernism | 1938~47 | Yes |
| 14260 | 4296 | Fleet of Modernism | 1938~47 | Yes |
The numbers seem to match the P70kr but the window and door arrangement is mostly wrong, and these are too long (85’ not 70’). I’ve heard rumors the HO version was based on NYC coaches and I’m guessing these are too. I can’t comment on the accuracy of the paint colors much more than that the gold seems a little too bright and the maroon band and tuscan seem a little too dark.
PB70 Heavyweight Combine
Broadway Limited Imports
| Model Number | Car Name/Number | Paint Scheme | Era | Lights |
|---|---|---|---|---|
| 10650 | 5034 | Tuscan | 1930s | Yes |
| 10651 | 4780 | Tuscan | Late 1940s | Yes |
| 10652 | 4792 | Tuscan | 1950s | Yes |
Upcoming as of this writing.
P85 Lightweight Smoothside
Centralia Car Shops
| Model Number | Car Name/Number | Paint Scheme | Era | Lights |
|---|---|---|---|---|
| CCS6530-11 | 4110 | Tuscan 3 Stripe | 1948~1959 | Battery |
| CCS6530-12 | 4116 | Tuscan 3 Stripe | 1948~1959 | Battery |
| CCS6530-13 | 4123 | Tuscan 3 Stripe | 1948~1959 | Battery |
| CCS6530-14 | 4138 | Tuscan 3 Stripe | 1948~1959 | Battery |
| CCS6530-15 | 4144 | Tuscan 3 Stripe | 1948~1959 | Battery |
| CCS6530-16 | 4159 | Tuscan 3 Stripe | 1948~1959 | Battery |
| CCS6531-05 | 4105 | Keystone | Battery | |
| CCS6531-06 | 4107 | Keystone | Battery | |
| CCS6531-07 | 4109 | Keystone | Battery | |
| CCS6531-08 | 4157 | Keystone | Battery | |
| CCS6531-09 | 4162 | Keystone | Battery | |
| CCS6531-10 | 4164 | Keystone | Battery |
The