K4
Bachmann
| Model Number | Road Number | Body Style | Paint Scheme | DCC |
|---|---|---|---|---|
| 52851 | 1361 | Postwar | Black | SE |
| 52852 | 3750 | Postwar | Black | SE |
| 52853 | 5448 | Prewar | Black | SE |
| 52854 | 5440 | Prewar | Brunswick Green | SE |
| 53951 | 1120 | Streamlined | Brunswick Green | SE |
| 53952 | 2665 | Streamlined | Brunswick Green | SE |
| 53953 | 3678 | Streamlined | Brunswick Green | SE |
| 53954 | 5338 | Streamlined | Brunswick Green | SE |
Having owned a few of these both first and secondhand, I can definitely say I consider them solid models. However, I’m fairly certain (at least some of) the non-streamlined versions should have red cab roofs. Perhaps I’ll be one day be confident enough in my airbrush skills to fix this :).