I’ll start this section with a bit of a disclaimer: there are a LOT of PRR cabin cars (cabooses) on the market in N-Scale. Most of the ones I have seen are (very) wrong. Here’s a list of all the ones I feel are at least decent representations of the prototype.
N5
Bowser
| Model Number | Car Number | Paint Scheme |
|---|---|---|
| 37130 | Various? | No Keystone, “Buy War Bonds” REA |
| 37125 | Various? | Circle Keystone Top |
| 37126 | Various? | Circle Keystone Bottom |
| 37103 | Various? | Keystone |
| 37116 | Various? | Keystone with White Cupola |
| 37123 | Various? | Keystone with Yellow Cupola |
| 37912 | 477701 | Keystone Focal Orange and Black |
| 37913 | 477746 | Keystone Focal Orange and Black |
| 38086 | 477421 | Keystone Focal Orange and Black |
| 37120 | Various? | Keystone Focal Orange with Black Cupola |
| 37101 | Various? | No Keystone, Black Roof |
| 37894 | 477367 | No Keystone |
| 37895 | 477454 | No Keystone |
| 38084 | 477362 | No Keystone |
| 38085 | 477380 | No Keystone |
| 38080 | 477445 | No Keystone, Black Roof with Trainphone |
| 38081 | 477517 | No Keystone, Black Roof with Trainphone |
| 37896 | 477148 | No Keystone, Black Roof |
| 37897 | 477172 | No Keystone, Black Roof |
| 38082 | 477324 | No Keystone, Black Roof |
| 38083 | 477357 | No Keystone, Black Roof |
| 37909 | 477764 | No Keystone with Trainphone |
| 37910 | 477773 | No Keystone with Trainphone |
| 37911 | 477811 | No Keystone with Trainphone |
| 37898 | 5015 | No Keystone, “Buy War Bonds” REA |
| 37599 | 5018 | No Keystone, “Buy War Bonds” REA |
| 37129 | Various? | No Keystone, “Buy War Bonds” AEA |
| 37127 | Various? | Shadow Keystone, “Assigned to PSRE” |
| 37102 | Various? | Shadow Keystone |
| 37900 | 477041 | Shadow Keystone, Buckeye Region |
| 37901 | 477041 | Shadow Keystone, Buckeye Region |
| 37902 | 477355 | Shadow Keystone, Pittsburgh Region |
| 37903 | 477382 | Shadow Keystone, Pittsburgh Region |
| 38091 | 477016 | Shadow Keystone, Lake Region |
| 38092 | 477105 | Shadow Keystone, Lake Region |
| 38093 | 5001 | Shadow Keystone, REA |
| 38094 | 5012 | Shadow Keystone, REA |
| 37904 | 477776 | Shadow Keystone with Trainphone |
| 37905 | 477801 | Shadow Keystone with Trainphone |
| 37906 | 477805 | Shadow Keystone with Trainphone |
| 37907 | 477345 | Futura Lettering |
| 37908 | 477645 | Futura Lettering |
| 38089 | 477187 | Keystone, Black Roof |
| 38090 | 477222 | Keystone, Black Roof |
| 38087 | 478508 | Keystone, Yellow Cupola |
| 38088 | 478517 | Keystone, Yellow Cupola |
| 37914 | 477774 | Keystone, Yellow Cupola with Trainphone |
| 37915 | 477803 | Keystone, Yellow Cupola with Trainphone |
| 37916 | 477814 | Keystone, Yellow Cupola with Trainphone |
| 37121 | Various? | Yellow Body MOW |
In general these seem to be very prototypical. I will note underbody details may be missing in a few of the earlier runs.
N5c
These are my personal favorite style of cabin car used on the PRR. I’m not sure if it’s the iconic Lionel models that inspired my love of the porthole windows or something else, but these certainly were the first models I searched for in N scale.
Bowser
| Model Number | Car Number | Paint Scheme |
|---|---|---|
| 37501 | Various? | No Keystone, Black Roof, Eastern Region |
| 37784 | 477835 | No Keystone, Black Roof, Eastern Region |
| 37785 | 477841 | No Keystone, Black Roof, Eastern Region |
| 37786 | 477842 | No Keystone, Black Roof, Eastern Region |
| 37502 | Various? | No Keystone, Black Roof, Western Region |
| 37787 | 477855 | No Keystone, Black Roof, Western Region |
| 37788 | 477859 | No Keystone, Black Roof, Western Region |
| 37789 | 477886 | No Keystone, Black Roof, Western Region |
| 37503 | Various? | No Keystone, Black Roof, Central Region |
| 38059 | 477941 | No Keystone, New York Region |
| 38060 | 478002 | No Keystone, New York Region |
| 38061 | 477908 | No Keystone, Pittsburgh Region |
| 38062 | 477950 | No Keystone, Pittsburgh Region |
| 37504 | Various? | Shadow Keystone, Black Roof, Pittsburgh Region |
| 37790 | 477983 | Shadow Keystone, Black Roof, Pittsburgh Region |
| 37791 | 477984 | Shadow Keystone, Black Roof, Pittsburgh Region |
| 37792 | 477987 | Shadow Keystone, Black Roof, Pittsburgh Region |
| 37505 | Various? | Shadow Keystone, Black Roof, Eastern Region |
| 37506 | Various? | Shadow Keystone, Black Roof, Philidelphia Region |
| 37507 | Various? | Shadow Keystone, Black Roof, Buckeye Region |
| 37802 | 477864 | Shadow Keystone, Yellow Cupola, Trainphone |
| 37803 | 477940 | Shadow Keystone, Yellow Cupola, Trainphone |
| 37804 | 477990 | Shadow Keystone, Yellow Cupola, Trainphone |
| 38067 | 477959 | Shadow Keystone, Yellow Cupola, Trainphone |
| 38068 | 478017 | Shadow Keystone, Yellow Cupola, Trainphone |
| 37796 | 477822 | No Keystone, Black Roof, Eastern Region, Trainphone |
| 37797 | 477829 | No Keystone, Black Roof, Eastern Region, Trainphone |
| 38063 | 477856 | No Keystone, Black Roof, Western Region, Trainphone |
| 38064 | 477927 | No Keystone, Black Roof, Western Region, Trainphone |
| 38069 | 477942 | Shadow Keystone, Buckeye Region |
| 38070 | 477999 | Shadow Keystone, Buckeye Region |
| 37799 | 477923 | Shadow Keystone, Lake Region, Trainphone |
| 37800 | 477926 | Shadow Keystone, Lake Region, Trainphone |
| 37801 | 477928 | Shadow Keystone, Lake Region, Trainphone |
| 38071 | 477828 | Shadow Keystone, Northern Region |
| 38072 | 477909 | Shadow Keystone, Northern Region |
| 37512 | Various? | No Keystone, Black Roof, “Buy War Bonds” |
| 37509 | Various? | Keystone, Red Body |
| 38065 | 477904 | Keystone, Focal Orange Body |
| 38066 | 477979 | Keystone, Focal Orange Body |
| 37508 | Various? | Keystone, Focal Orange Body, Black Cupola |
| 37793 | 477874 | Keystone, Focal Orange Body, Black Cupola |
| 37794 | 477911 | Keystone, Focal Orange Body, Black Cupola |
| 37795 | 478159 | Keystone, Focal Orange Body, Black Cupola |
In general these seem to be very prototypical. I will note underbody details may be missing in a few of the runs.