GLa
Bowser
| Model Number | Car Number | Paint Scheme |
|---|---|---|
| 37720 | 675005 | Shadow Keystone |
| 37721 | 675095 | Shadow Keystone |
| 37722 | 675205 | Shadow Keystone |
| 37723 | 675383 | Shadow Keystone |
| 37724 | 675688 | Shadow Keystone |
| 37725 | 675335 | Shadow Keystone |
| 38007 | 748601 | Shadow Keystone |
| 38008 | 748606 | Shadow Keystone |
| 38009 | 748619 | Shadow Keystone |
| 38010 | 748655 | Shadow Keystone |
| 38011 | 748658 | Shadow Keystone |
| 38012 | 748692 | Shadow Keystone |
| 38173 | 167008 | Shadow Keystone |
| 38174 | 167109 | Shadow Keystone |
| 38175 | 167120 | Shadow Keystone |
| 37717 | 154226 | Black |
| 37718 | 157419 | Black |
| 37719 | 157277 | Black |
| 38176 | 139886 | Black |
| 38177 | 139902 | Black |
| 38178 | 139925 | Black |
| 37711 | 204632 | Circle Keystone |
| 37712 | 204695 | Circle Keystone |
| 37713 | 204128 | Circle Keystone |
| 37865 | 198189 | Circle Keystone |
| 37866 | 198091 | Circle Keystone |
| 37867 | 715444 | Circle Keystone |
| 37868 | 715177 | Circle Keystone |
| 37869 | 697677 | Circle Keystone |
| 37870 | 697667 | Circle Keystone |
| 38182 | 729228 | Circle Keystone |
| 38183 | 729243 | Circle Keystone |
| 38184 | 729260 | Circle Keystone |
These are excellent, no notes!
Given this table is quite long, I may have mixed up some model/road numbers. Please shoot me an email if you notice any issues!
GLd
These are USRA 55 ton 2 bay hoppers.
Bluford Shops
| Model Number | Car Number | Paint Scheme |
|---|---|---|
| 60101 | 220179 | Circle Keystone |
| 60102 | Various | Circle Keystone |
| 60103 | Various | Circle Keystone |
These seem quite accurate to my eye.
H21a
Bowser
| Model Number | Car Number | Paint Scheme |
|---|---|---|
| 37675 | 723034 | Shadow Keystone |
| 37676 | 723047 | Shadow Keystone |
| 37677 | 723080 | Shadow Keystone |
| 37760 | 177060 | Shadow Keystone |
| 37761 | 177107 | Shadow Keystone |
| 37762 | 178002 | Shadow Keystone |
| 37763 | 178112 | Shadow Keystone |
| 37764 | 178166 | Shadow Keystone |
| 37765 | 178197 | Shadow Keystone |
| 38044 | 137884 | Shadow Keystone |
| 38045 | 137892 | Shadow Keystone |
| 38046 | 137917 | Shadow Keystone |
| 38047 | 137945 | Shadow Keystone |
| 38048 | 138031 | Shadow Keystone |
| 38049 | 137939 | Shadow Keystone |
| 38119 | 189000 | Shadow Keystone |
| 38120 | 189183 | Shadow Keystone |
| 38121 | 189212 | Shadow Keystone |
| 38122 | 189224 | Shadow Keystone |
| 38123 | 189250 | Shadow Keystone |
| 38124 | 189259 | Shadow Keystone |
| 37751 | 197192 | No Keystone |
| 37752 | 197319 | No Keystone |
| 37753 | 197344 | No Keystone |
| 38041 | 197201 | No Keystone |
| 38042 | 197273 | No Keystone |
| 38043 | 197296 | No Keystone |
| 38116 | 179501 | No Keystone |
| 38117 | 179544 | No Keystone |
| 38118 | 179605 | No Keystone |
| 37766 | 138009 | Circle Keystone “Coal Goes to War” |
| 37767 | 138226 | Circle Keystone “Coal Goes to War” |
| 37768 | 138229 | Circle Keystone “Coal Goes to War” |
| 38038 | 256482 | Circle Keystone “Coal Goes to War” |
| 38039 | 256490 | Circle Keystone “Coal Goes to War” |
| 38040 | 256505 | Circle Keystone “Coal Goes to War” |
| 38113 | 186099 | Circle Keystone “Coal Goes to War” |
| 38114 | 186122 | Circle Keystone “Coal Goes to War” |
| 38115 | 186333 | Circle Keystone “Coal Goes to War” |
| 37678 | 272127 | Circle Keystone |
| 37679 | 271888 | Circle Keystone |
| 37680 | 272707 | Circle Keystone |
| 37754 | 137724 | Circle Keystone |
| 37755 | 137793 | Circle Keystone |
| 37756 | 138040 | Circle Keystone |
| 37757 | 138159 | Circle Keystone |
| 37758 | 138195 | Circle Keystone |
| 37759 | 138198 | Circle Keystone |
| 38032 | 188075 | Circle Keystone |
| 38033 | 188099 | Circle Keystone |
| 38034 | 188154 | Circle Keystone |
| 38035 | 188182 | Circle Keystone |
| 38036 | 188269 | Circle Keystone |
| 38037 | 188301 | Circle Keystone |
| 38107 | 717202 | Circle Keystone |
| 38108 | 717226 | Circle Keystone |
| 38109 | 717231 | Circle Keystone |
| 38110 | 717238 | Circle Keystone |
| 38111 | 717289 | Circle Keystone |
| 38112 | 717301 | Circle Keystone |
| 37772 | 720453 | Block Lettering |
| 37773 | 720460 | Block Lettering |
| 37774 | 909011 | Block Lettering |
| 38029 | 923560 | Block Lettering |
| 38030 | 923601 | Block Lettering |
| 38031 | 923637 | Block Lettering |
| 38125 | 923563 | Block Lettering |
| 38126 | 923574 | Block Lettering |
| 38127 | 923598 | Block Lettering |
| 37769 | 723011 | Black |
| 37770 | 723090 | Black |
| 37771 | 723098 | Black |
| 38026 | 923767 | Black |
| 38027 | 923805 | Black |
| 38028 | 923841 | Black |
| 38128 | 923552 | Black |
| 38129 | 923726 | Black |
| 38130 | 923781 | Black |
These are excellent, no notes!
Given this table is quite long, I may have mixed up some model/road numbers. Please shoot me an email if you notice any issues!
H31b
These war emergency hoppers were built hastily using wood sides to cut down on steel usage during WW2.
Bluford Shops
| Model Number | Car Number | Paint Scheme |
|---|---|---|
| 63051 | 220973 | Circle Keystone |
| 63052 | Multiple | Circle Keystone |
| 63053 | Multiple | Circle Keystone |
| 63220 | 220853 | Circle Keystone |
| 63221 | 221315 | Circle Keystone |
| 63222 | 221234 | Circle Keystone |
| 63225 | 221179 | Circle Keystone |
| 63227 | 220982 | Circle Keystone |
| 63228 | 221097 | Circle Keystone |
The bars on the ladders look too thick to my eye, but otherwise fairly accurate. If I wasn’t looking hard, I wouldn’t have issues with these.
Micro-Trains
| Model Number | Car Number | Paint Scheme |
|---|---|---|
| 057 00 100 | 220877, 220886, 220977 | Circle Keystone “Buy War Bonds” |
The body base color is more brown than “freight car red,” unlike the Bluford offering. Body seems similar.